Pass The Year staff on file, coming from GradeGuru
- Owner
- Bence
- Updated
- 25 August 2026
- Review
- quarterly
Source: GradeGuru Nexus jobs board, interview notes by Peter.
This document holds names, contact details, grades and demo assessments of people we work with, which rule 1 of
CLAUDE.mdcurrently forbids. It was filed here deliberately and the rule is under review.
Erasmus University Rotterdam
IBEB, year 1
All materials done, needs to be migrated to the new architecture.
Courses: Intro to Math, Intro to Data Analytics, Microeconomics, Applied Statistics 1, Macroeconomics, Math and Game Theory, Intro to Behavioural Economics, Philosophy.
Orestis Kasapidis, trainer
orekasapidis@gmail.com, +41 79 150 0994
| Field | Detail |
|---|---|
| Can teach | Microeconomics (not block 1), Macroeconomics, Statistics, Behavioural Economics, Game Theory |
| Availability | Not available in block 1 or block 5 |
| Demo score | Structure 4, Clarity 4, Exam focus 4, English 5, Adaptability 4 |
| Demo topic | Oligopoly models, solid on Shared Monopoly and Bertrand; Cournot setup unclear but 10/10 on asymmetric MC follow-up |
| Experience | No formal experience. Teaches friends, learns through teaching. Audacity member (ask Konstantin). |
| Strengths | Strong intuition, brings own examples, sense of personal responsibility in teaching |
| Concerns | Cournot setup explanation needs polish |
| Motivation | Reached out to us first. Wants to develop teaching and public speaking. |
Hani Ahmed, trainer
haninl0610@gmail.com, +31 6 42329644, double BSc with Econometrics
| Field | Detail |
|---|---|
| Can teach | Econometrics: Intro to Analysis, Matrix Algebra, Analysis, Vector Calculus, Probability Theory |
| Availability | Last weeks before exams |
| Demo score | Structure 5, Clarity 5, Exam focus 5, English 4, Adaptability 4, overall 8.5/10 |
| Demo topic | Vector differentials, very technical and fast-paced, simplified well when asked. Got stuck on his own example question once. |
| Experience | Hired by school and a company for exam trainings. High school math finals. Exam-focused: less explanation, more practice. |
| Strengths | Outstanding exam orientation, gives outperformers separate exercise sets |
| Concerns | Won't slow down for individual students if it risks group pace. Some filler words. |
| Motivation | Loves mathematics, wants to help struggling students pass. |
Nikolasz Tamás Zoikasz, trainer
zoikasz.nikolasz@gmail.com, +36 30 340 5117, referral
| Field | Detail |
|---|---|
| Grades | Statistics 10.0, Intro to Math 9.3, Intro to Data Analytics 9.1, Accounting 8.9 |
| Can teach | Intro to Math, Statistics, Data Analytics, Accounting (also considerable for Micro and Macro) |
| Demo score | Structure 5, Clarity 5, Exam focus 5, English 5, Adaptability 5 |
| Demo topic | Lagrange Multiplier Method, excellent structure, exam-focused, connected to high school intuition, covered common exam mistakes |
| Gap | Doesn't know equation editor in PowerPoint yet (easy to teach) |
| Strengths | Top-tier across the board. Step-by-step walkthroughs, strong exam awareness, comfortable with slides |
| Inactive classroom | Calls on names, uses chat, asks extra questions |
Luca Giuffra, trainer
giucoluc@gmail.com, +51 97 986 7741, former GradeGuru student
| Field | Detail |
|---|---|
| Can teach | Statistics (for now) |
| Demo score | Best demo seen so far |
| Demo topic | Applied Statistics, F-test. Strong exam trap awareness (SD vs variance, F-stat degrees of freedom). Connected to pooled vs independent variance t-test. |
| Experience | Volunteered teaching English to kids in Peru. Managed scheduling and parent communication. |
| Strengths | Very clear, step-by-step, strongly exam-focused. Good instinct for time and student confusion. |
| Motivation | Wants to help others, understands first-year international student difficulties. Developing soft skills. |
Benedek Merész, trainer
meresz.benedek@gmail.com, +31 6 20930834, currently year 1, can teach year 2 from next year
| Field | Detail |
|---|---|
| Grades | Math and Game Theory 8.2, Applied Stats 2 8.3, Behavioural Economics 8.6 |
| Can teach | Math and Game Theory, Stats, Behavioural Economics (already taught Math and Game Theory for us) |
| Demo score | Structure 4, Clarity 4, Exam focus 5, English 4, Adaptability 4 |
| Demo topic | Matrix setup, operations, multiplication, clear and step-by-step but somewhat dry. Needs a better memory hook. |
| Experience | 1-on-1 high school tutoring. TA in Math, Stats, Behavioural Economics. |
| Strengths | Strong exam orientation, uses real-life examples, encourages participation |
| Concerns | Dry teaching style, not the strongest exam-taker. Peak week availability tentative. |
| Motivation | CV-building, developing English presentation skills. Not primarily motivated by money. |
Matteo Volpi, trainer
782287mv@eur.nl, +39 366 541 4741
No interview notes on file yet.
Leonardo Bettoni, trainer
bettonileonardo3108@gmail.com, +31 6 13167367
No interview notes on file yet.
Mattia Gilardoni, trainer
768982mg@eur.nl, +39 351 414 2886
| Field | Detail |
|---|---|
| Grades | Intro to Math 9.0, Accounting 8.6, Micro 8.9 |
| Can teach | Intro to Math, Accounting (best fit) |
| Demo score | Structure 4, Clarity 3, Exam orientation 3, English 5, Adaptability 4 |
| Demo topic | Cournot Duopoly, clear theoretical setup, but no numerical example and missed FOC derivation. Answered correctly when asked directly. |
| Experience | Minimal. Tutored one friend. |
| Strengths | Good grades, cooperative, native-level English |
| Concerns | Low initiative, not proactive, weak exam orientation. Needs to fix before training. |
| Motivation | Exploring teaching as a career fit. |
IBEB, year 2
Mostly done, needs review to confirm content is up to date.
Courses: Applied Statistics 2, Economics of the Welfare State, International Economics, Intro to Data Analytics, History of Economic Thought, Empirical Marketing, Intermediate Accounting.
Bárbara Pimentel Esteves Mesquitela Santos, trainer
barbarapems@gmail.com, +351 926 691 752
No interview notes on file yet.
Benedek Merész, trainer
meresz.benedek@gmail.com, +31 6 20930834
Moving to year 2 from next year. See the full profile under IBEB year 1.
IBCoM, year 1
2 courses done, rest being remade by Nola.
Courses: Intercultural Communication, Media Industries and Audiences, Key Concepts in the Social Sciences, Intro to Statistical Analysis, Media Systems in Comparative Perspective, Communication as a Social Force, Emerging Digital Contexts (done), Communication and Organizations (done).
Manola Zamudio Terrazas, writer
+34 644 64 52 05, goes by Nola
Remaking the full IBCoM year 1 course materials. 2 done, rest in progress.
Sarah Fletcher, trainer
+27 79 885 8787
No interview notes on file yet.
MISOC, year 1
All materials done.
Courses: Global Challenges, Sociology, International Law, Organisation and Management, Political Science, Designing Social Research, Public Policy, Economics, Welfare and Distribution.
Milena Daria Król, writer
+31 6 13625909
Responsible for all MISOC materials. Fully delivered.
Psychology
Nothing created yet. Sarin was in hospital, will start after exam season.
Sarin Tomarli, writer and trainer
+31 6 55063185
Leading content creation for EUR Psychology. Will start after exam season ends.
Will, trainer
+31 6 48563008, referred by Sarin
No interview notes on file yet.
IBA, year 1
4 summaries done, no trainer hired yet.
Courses done: Mathematics, Foundations of International Marketing, Organisational Behaviour, Microeconomics.